Strength
Strength is a Legendary Stand in Stand Out. All 4 moves with cooldowns, drop chances and how to get it.
Moves
| Move | Cooldown |
|---|---|
| Building Strength / Speed Mode | 1s |
| Ship Scraps | 23s |
| Hooked | 5s |
| Hull Trap | 5s |
Cooldowns are base values. Full move descriptions: official Trello.
How to get Strength
- Mysterious Arrow (source)
- Lucky Arrow (source)
- Bizarre Arrow (source)
- Mysterious Arrow [Part 3] (source)
| Roll with | Legendary chance | Strength chance | Expected rolls |
|---|---|---|---|
| Mysterious Arrow | 21.4% | 2.38% | ~42 |
| Lucky Arrow | 34% | 3.78% | ~26 |
| Bizarre Arrow | 57.9% | 6.43% | ~16 |
| Mysterious Arrow [Part 3] | 38.6% | 12.9% | ~8 |
A roll never gives you the Stand you currently have, so if you already own a Stand of the same rarity, the real chance for each other Stand in that rarity is a bit higher than shown.